Manufacturer Price | 7490000.00 (USD-93,625) |
---|---|
Key Features | LOTUS EXIGE S has the Chassis ID-, Engine Model-2GR-FE, Engine and overhead Type- 6 cylinder DOHCS charger, Engine Size- 3456, Body Size - 4080 x 1800 x 1130 mm, Passenger Compartment Size (LxWxH)- mm, Fuel Type- Regular (98), Fuel Tank Capacity-40 Liters, Wheel Base (mm)- 2370, Front & Rear Wheel Size-205/45 ZR17 and 265/35 ZR18, Weight (KG)- 1180. |
Engine Type | |
---|---|
Engine Model, Size and Compression Ratio | 2GR-FE 3456 10.8 mm |
Track Rear Wheels & Track Front Wheels | 1499 mm, 1548 mm |
Piston- Bore x Course (mm) | 94.0x83.0 |
Number of Doors, Seats & Wheel Base | 2 / 2 door EA, 2370 mm |
Fuel Type and Fuel Tank Capacity | Regular -98 40 Liters, |
Manufacturer Price | 7490000.00 |
Update on | 2019-06-12 |
Views | 414 |
Brand Name | LOTUS |
---|---|
Piston- Bore x Course (mm) | 94.0x83.0 |
Compression Ratio | 10.8 mm |
Engine Size | 3456 |
Engine Model | 2GR-FE |
Number of Steps / Type | 6MT |
---|---|
Drive | Mid-ship |
Front and Rear Wheel | 205/45 ZR17 & 265/35 ZR18 |
Height | 4080 mm |
---|---|
Width | 1800 mm |
Thickness | 1130 mm |
weight | 1180 KG |
Colors | Other black |
Number of Doors and Seats | 2 / 2 door EA |
---|---|
Wheelbase | 2370 mm |
Front and Rear Brake | Ventilated disk & Ventilated disk |
---|---|
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Air Conditioner | Manual |
---|---|
Power Window and Central Switch | Yes |
Cruise Control | Yes |
Alloy Wheels | 18 inches standard |
Folding Seat | No |
Front / Rear Spoiler | Yes |
---|---|
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Safety Planks | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular -98 |
---|---|
Fuel Tank Capacity | 40 Liters |
Maximum Power (hp / t.min) | 350 |
Release date | 2015-09-01 |
---|
Manufacturer Price (BDT) | 7490000.00 |
---|---|
Update on (Y/M/D) | 2019-06-12 |
Dear Visitor, Please rate LOTUS EXIGE S smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carpricebd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment