Manufacturer Price | 4560000.00 (USD-57,000) |
---|---|
Key Features | LOTUS ELISE BASEGRADE has the Chassis ID- ABA-1120 , Engine Model- 1ZR-FAE , Engine and overhead Type- inline 4 cylinder DOHC , Engine Size- 1598, Body Size- 3800 x 1720 x 1130 mm, Passenger Compartment Size (LxWxH)- mm, Wheel Base- 2300 mm, Fuel Type-Regular- (98), Fuel Tank Capacity- 40 Liters, Rear & Front Wheel Size- , Weight (KG)- 900. |
Engine Type | Inline |
---|---|
Engine Model, Size and Compression Ratio | 1ZR-FAE 1598 |
Track Rear Wheels & Track Front Wheels | 1455 mm, 1505 mm |
Piston- Bore x Course (mm) | 80.5x78.5 |
Number of Doors, Seats & Wheel Base | 2 / 2 door EA, 2300 mm |
Fuel Type and Fuel Tank Capacity | Regular - 98 40 Liters, |
Manufacturer Price | 4560000.00 |
Update on | 2019-07-17 |
Views | 323 |
Brand Name | LOTUS |
---|---|
Engine Type | Inline |
Piston- Bore x Course (mm) | 80.5x78.5 |
Engine Size | 1598 |
Engine Model | 1ZR-FAE |
Number of Steps / Type | 6MT |
---|---|
Drive | Mid-ship |
Front and Rear Wheel | 175/55 ZR16 & 225/45 ZR17 |
Height | 3800 mm |
---|---|
Width | 1720 mm |
Thickness | 1130 mm |
weight | 900 KG |
Chassis ID | ABA-1120 |
Colors | Other black,Other white,Other green,Other Ashes,Other Yellow,Other Silver,Other Red,Other Blue,Other Gold |
Number of Doors and Seats | 2 / 2 door EA |
---|---|
Wheelbase | 2300 mm |
Front and Rear Brake | Ventilated disk & Ventilated disk |
---|---|
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Air Conditioner | Manual |
---|---|
Power Window and Central Switch | Yes |
Cruise Control | Yes |
Alloy Wheels | 17 inches standard |
Folding Seat | No |
Driver's Air Bag | Yes |
---|---|
Front Passenger Air Bag | Yes |
ABS | Yes |
---|---|
EBD | Yes |
Safety Planks | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular - 98 |
---|---|
Fuel Tank Capacity | 40 Liters |
Maximum Power (hp / t.min) | 136 |
Release date | 2015-09-20 |
---|
Manufacturer Price (BDT) | 4560000.00 |
---|---|
Update on (Y/M/D) | 2019-07-17 |
Dear Visitor, Please rate LOTUS ELISE BASEGRADE smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carpricebd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment